Galle District Youth Chess Championship 2012
Under 10 Boys
Organizer(s) : Chess Federation of Sri Lanka
Chiefarbiter : Mr. Pradeep M.A. (FA)
Arbiter : Mr. Nuwan Sameera, Mr. Ranjan Lasantha, Miss. Jayani Umesha
Date : 2012/03/16 To 2012/03/18
Final Ranking
Rank SNo. Name FED Club Pts Res. BH. BH. Fide
1 102 Chamath Pamodya SRI Mahinda College 6 0 23 19 21
2 99 Bihara Gimhan SRI Mahinda College 0 20½ 17½ 19½
3 10 Sandeepa Gayashan De Silva SRI Sri Devananda Vidyalaya 0 19½ 16 19
                   
4 2 Adheesha Akash SRI Siridhamma College 5 0 22 18½ 20
5 55 A G Ruwith Randew SRI Richmond College 5 0 21½ 17½ 18
6 25 R Harith Himsara SRI P D S Kularathna Vidyalaya 5 0 20 17 16
7 88 Chamika Jayasekara SRI Richmond College 5 0 19½ 17 15
8 43 P Sameera Maduranga SRI   5 0 19½ 16½ 18
9 8 Kumodh Damviru Damviru SRI Dhrmasoka College 5 0 17 14 16
10 37 P Pinsara Koththagoda SRI Richmond College 0 22½ 19½ 18½
                   
11 78 Sithika Wickaramasinghe SRI Richmond College 0 19½ 16½ 18
12 28 C Sugith Induwara SRI Richmond College 0 19½ 16 16
13 73 L S L Udugampola SRI   0 18½ 16 16½
14 72 K W Sachith Udakara SRI   0 17½ 14½ 14
15 103 Hasindu Pramuditha SRI   0 16½ 14½ 14
16 4 M H Shehan Anjana SRI   4 0 22½ 18½ 18
17 32 K G H Kaveesha Jayawardane SRI   4 0 22 18½ 18
18 64 Tharindu Sanjaya SRI   4 0 22 18 17
19 83 Akhila I Komalage SRI   4 0 21 17½ 16½
20 54 W B C N Prabashwara SRI   4 0 20 17 16
21 31 G H Pasandul Methnu Jayasekara SRI Dhrmasoka College 4 0 20 17 13
22 57 U G S Y Rasanjana SRI   4 0 19½ 17½ 15½
23 11 A D Danusha Dhananjaya SRI   4 0 19 16 15
  101 chandupa Lakintha SRI   4 0 19 16 15
25 89 L E Avimash SRI   4 0 19 15½ 14
26 110 J R Jananja Ruchiru SRI   4 0 18½ 16½ 14
27 6 W H V Dineth Chamikara SRI   4 0 18½ 15½ 15
28 116 Basura Wijerathne SRI   4 0 18 15 12
29 71 Sadusha Tharuka SRI P D S Kularathna Vidyalaya 4 0 18 15 11
30 12 Kinura K Dias SRI   4 0 17½ 15½ 15½
31 53 A Shashiprabath Perera SRI   4 0 17½ 14½ 14
32 59 N H Wihaga Rashmika SRI P D S Kularathna Vidyalaya 4 0 17½ 14½ 13
33 86 Yasindu Erandaka SRI   4 0 17 15 15
34 51 Chathuka Pahasara SRI   4 0 17 14½ 13
35 84 M H Rusiru Manakal SRI   4 0 15½ 13½ 12
36 44 S H Pamudu Maduranga SRI   4 0 15 14 12
37 56 P Akindu Ransad SRI   4 0 15 12½ 12
38 36 Kisara Sandaluk Kodithuwakku SRI   0 21 17 16
39 67 N S Ransika Senevirathne SRI   0 19½ 16½ 14
40 50 K Jayoda Nishan SRI P D S Kularathna Vidyalaya 0 19½ 16½ 12
41 79 Sakila Wijesekara SRI   0 17½ 15½ 13½
42 62 K G S Samuditha Sandapiyum SRI   0 17 14½ 13
43 97 T H Hivin Harshana SRI   0 17 14½ 11
44 42 Ramindu T Liyanage SRI   0 16½ 15 10½
45 70 M W Pawan Susara SRI Sri Devananda Vidyalaya 3 0 20½ 17½ 11
46 85 A I Kahandagama SRI   3 0 19½ 17½ 12
47 9 N Thisun De Silva SRI   3 0 19 16½ 13
48 68 Y M B Danesha Sirisumana SRI   3 0 19 16½ 12
  77 Isira Weraniyagoda SRI   3 0 19 16½ 12
50 18 Sanuka' Gamage SRI   3 0 18 16 10
51 24 Y Prabasitha Hewawasam SRI   3 0 17½ 15½ 10
52 52 R Hasith Pahasara SRI P D S Kularathna Vidyalaya 3 0 17 15 10
53 3 A P R Gimhan Amarajeewa SRI   3 0 17 14½ 9
54 38 L H Kusumitha Kuleshwara SRI P D S Kularathna Vidyalaya 3 0 16½ 15 8
55 58 K G Janitha Rashmal SRI Revatha National Dchool 3 0 16½ 14½ 11
56 87 N W Nesadu Hesitha SRI   3 0 16½ 14½ 10
  113 Praveen Sri Vimukthi SRI   3 0 16½ 14½ 10
58 95 P G Savindu Dananjana SRI   3 0 16½ 14 9
59 94 V M Sasanka SRI   3 0 16 14 15
60 22 T Rashmika Gunasekara SRI   3 0 16 14 12
61 13 D L Shehan Dilhara SRI   3 0 15½ 13½ 7
  14 Y H T Hasindu Dilmin SRI   3 0 15½ 13½ 7
63 27 W Supun Indusara SRI Sri Devananda Vidyalaya 3 0 15 13½ 10
64 61 Pabod Ravishanka SRI P D S Kularathna Vidyalaya 3 0 15 13 10
65 29 K M G C Dineth Induwara SRI Dhrmasoka College 3 0 14½ 13 10
66 19 Ranidu Bhashana Ganegoda SRI P D S Kularathna Vidyalaya 3 0 14 12½ 7
67 66 W G Thanuka Sasanka SRI   3 0 14 12 8
68 91 Sachintha Imash SRI   3 0 13½ 12 12
69 109 P B K Randitha Wimukthi SRI   3 0 13½ 11½ 9
70 1 J Sasinda Abeysinghe SRI   3 0 12½ 11 7
71 7 M G Gamith Chanuka SRI   3 0 12 10 7
72 16 L M Radith Dinusitha SRI   0 18½ 15½ 13
73 23 U Indunil Gunawardane SRI   0 17½ 15 11½
74 114 K A Hashan Anurashantha SRI   0 15 13 8
75 30 Y B Kalindu Isuranga SRI   0 14 13 7
76 5 R M C Kavishka Bandara SRI   0 14 12½
77 104 W P Rusiru Gunarathne SRI   0 14 12
78 63 S D Pasindu Sandeepa SRI   0 13 11½
79 41 G Jayindu Liyanage SRI   2 0 19½ 16½ 11
80 47 M K Chaniru Manmitha SRI   2 0 19 16 11
81 45 M I G Shalika Madushan SRI   2 0 16½ 14 10
  60 Sadun Kavishka Rathnayaka SRI   2 0 16½ 14 10
83 26 M I M Ifaz SRI   2 0 16 14½ 7
84 46 T Y Minidu Madushan SRI   2 0 15½ 14 5
85 39 M G Tarusha Kumara SRI   2 0 15½ 13 7
86 98 A P G Kavindu Dilmin SRI   2 0 15 13½ 6
87 75 Dehan Walakuluarachchi SRI   2 0 15 13 9
88 112 H W chamindu Dilshan SRI   2 0 14½ 13½ 3
89 106 S T D Asmitha Madushanka SRI   2 0 14 12½ 8
90 74 S L Hitheshi Vidurinda SRI   2 0 14 12½ 7
91 40 T G Sachintha Lakshan SRI   2 0 14 12 11
92 108 D J ashen Indumina SRI   2 0 14 12 5
93 48 W Chamith Matheesha SRI   2 0 13½ 12½ 5
94 17 H G Pasindu Eranda SRI Revatha National Dchool 2 0 13½ 12 7
95 35 C Geenuka Karunasena SRI   2 0 13½ 11½ 7
96 115 Ramithu D Hansara SRI   2 0 13 11½ 7
97 20 Y B N Sahihith Gimhana SRI   2 0 13 11 9
98 76 B Madushan Walgama SRI   2 0 12½ 11½ 4
99 93 Vishwa Sangeeth SRI   0 15 13½
100 65 M G S C Sanjula SRI   0 14½ 13
101 49 H Himeth Nethmina SRI   0 12½ 11
102 90 G G Janidu Demantha SRI   0 11½
103 21 K Randika Gunasekara SRI   0 11
104 96 H H Deshan Panduka SRI   1 0 14½ 12½ 6
105 111 A K Supun Sandamal SRI   1 0 14½ 12½ 4
106 33 Pamuda Jayaweera SRI   1 0 14 12 4
107 82 M H Sahiru Shehan SRI   1 0 13 12 3
108 105 K M Janinda chamikara SRI   1 0 12 10½ 2
109 107 Salina kanchana SRI   1 0 12 10½ 1
110 80 S J Avishka Withanachchi SRI   1 0 12 10 3
111 81 L Sakuna Kavishka SRI   ½ 0 11
112 15 W G W S Dilshan SRI   0 0 15 12 0
  34 K H A N R Kariyawasam SRI   0 0 15 12 0
114 100 Ashfak Mohomad SRI   0 0 12½ 11½ 0
115 69 Sahan Sudheera SRI   0 0 10 9 0
116 92 Janudika Dilshan SRI   0 0 10 0
Special Thanks to Mr. Pradeep Mathara Arachchi (FA)